TP/home information | Home sale details | Home purchase details | Home improvements |
Taxpayer's Name: | ||
Filing status this year: | ||
Date sold: | ☚ Enter these dates before answering questions below! | |
Date obtained: | ||
How did you obtain the home: | Purchase Inherited Gift Like-kind (§1031) exchange | |
Was this your main home? | Yes No | |
Was the home jointly owned with a spouse? | Yes No | If No, answer questions as if you are the taxpayer. |
Were you divorced between and ? | Yes No | |
Were you divorced after 7/18/1984? | Yes No | |
Did that spouse die between and ? | Yes No | Check if community property state |
Were you remarried on ? | Yes No | |
OWNERSHIP TEST: | ||
Did you and/or your spouse own the home for any 24 months (730 days) between and | Yes No | Up to 10 years extension for period of duty if on duty outside the US as military, diplomatic, intelligence or peace corps (applies to residency also) |
Due to unforseeable events? | Yes No | (eg: home destroyed, condemned, casualty loss, divorce, legal separation, multiple births, loss of employment) |
RESIDENCY TEST: | ||
Did you live in the home for any 24 months (730 days) between and | Yes No | Vacations count. Licensed care facilities count if lived in home for 12 months. But choose No if you did not own the home during this period. |
Due to work or health relocation? | Yes No | New job location must be at least 50 miles further than old job location for anyone in the home |
Due to extended qualified government duty? | Yes No | More than 90 days and at least 50 miles from home |
Did your spouse live in the home for any 24 months (730 days) between and | Yes No | (Notes in previous line apply here too) |
Due to work or health relocation? | Yes No | New job location must be at least 50 miles further than old job location for anyone in the home |
Due to extended qualified government duty? | Yes No | More than 90 days and at least 50 miles from home |
LOOKBACK TEST: | ||
Have you or your spouse taken a home sale exclusion since | Yes No | |
SCOPE TESTS: | ||
Is there postponed gain or depreciation from a previous home sold prior to 5/7/1997? | Yes No | |
Was the home ever used for business (including rental for more than 14 days) between 5/6/1997 and | Yes No | |
Was there any time when this home was not used as the main home for either taxpayer or spouse? | Yes No | (Check yes if used as a vacation or second home during this period) |
Was a Form 1099-S issued? | Yes No | |
Was a Form 1099-C issued? | Yes No | |
Due to foreclosure or bankruptcy? | Yes No | |
Are you financing the buyer's purchase of your home? | Yes No | |
Sale price | ||
Money received: | $ | |
Value of other property/services: | $ | |
Value of debts assumed by buyer: | $ | (eg: notes, mortgages) |
Real estate taxes paid by buyer on your behalf: | $ | |
TOTAL SALE PRICE | $ | |
Expenses | ||
Realtor commissions: | $ | |
Advertising and staging: | $ | |
Legal fees: | $ | |
Buyer's expenses you agreed to pay: | $ | (eg: mortgage points, loan charges) |
Other expenses: | $ | |
TOTAL SALE EXPENSES | $ |
$ | ||
Tax assessments: | $ | List these in the Home improvements tab |
Expenses (Increases to basis) |
||
Legal fees: | $ | |
Survey and recording fees: | $ | |
Title insurance: | $ | |
Seller fees you agreed to pay: | $ | (eg: real estate taxes prior to sale, title/mortage fees, repair charges, real estate agent commissions) |
Abstract and recording fees: | $ | |
Transfer of stamp fees: | $ | |
Other fees: | $ | (eg: sales tax on a mobile home or houseboat used as the home) |
TOTAL PURCHASE EXPENSES | $ | |
Adjustments (Decreases to basis) |
||
Payments received for easement, conservation restriction or right-of-way: | $ | |
Energy credits or subsidies: | $ | Subtract these credits from the related cost in the home improvements tab |
Adoption credits claimed or nontaxable payments from an employer-sponsored adoption assistance program: | $ | |
Real estate taxes the seller paid on your behalf: | $ | |
Mortgage points the seller paid on your behalf: | $ | |
Sales tax paid on a mobile home or houseboat... | $ | ...to the extent claimed as a deduction on a federal tax return |
Other | $ | |
TOTAL PURCHASE ADJUSTMENTS | $ | |
Adjusted basis | ||
Home improvements before spouse died | $ | (From home improvements tab) |
Adjusted basis after spouse died | $ | |
Fair Market Value when spouse died | $ | |
HOME COST BASIS NOW | $ | |
Home improvements | $ | (From home improvements tab) |
ADJUSTED COST BASIS FOR SALE | $ |
Systems | |||||
---|---|---|---|---|---|
Air/water filtration systems | $ | Furnace | $ | ||
Central air conditioning | $ | Heating system | $ | ||
Central humidifier | $ | Lawn sprinkler system | $ | ||
Central vacuum | $ | Security system | $ | ||
Duct work | $ | Wiring | $ | ||
$ | $ | ||||
Additions | |||||
Bedroom | $ | Garage | $ | ||
Bathroom | $ | Patio | $ | ||
Deck | $ | Porch | $ | ||
$ | $ | ||||
Grounds | |||||
Driveway | $ | Retaining wall | $ | ||
Fence | $ | Swimming pool | $ | ||
Landscaping | $ | Walkway | $ | ||
$ | $ | ||||
Pipes and duct work | |||||
Filtration system | $ | Soft water system | $ | ||
Plumbing | $ | Water heater | $ | ||
Septic system | $ | $ | |||
Interior | |||||
Built-in appliances | $ | Kitchen modernizaton | $ | ||
Fireplace | $ | Wall-to-wall carpeting | $ | ||
Flooring | $ | $ | |||
Exterior | |||||
New roof | $ | Satellite dish | $ | ||
New siding | $ | Storm windows/doors | $ | ||
$ | $ | ||||
Insulation | |||||
Attic | $ | Walls | $ | ||
Floors | $ | $ | |||
Tax Assessments | |||||
Sidewalks | $ | Streets | $ | ||
HOA/Condominium assessments | $ | $ | |||
Remodeling projects | |||||
For repairs done as part of larger project — See the exception note above. |
Sale of Main Home Worksheet | |||
---|---|---|---|
Basic Information about Your Home | |||
Basic info about the Sale | |||
Date of purchase | |||
Purchase price | |||
Date of sale | |||
Sale price | |||
Info about your home | |||
How many days in the last 5 years was the home your main home? | |||
How many days in the last 5 years did you own your home? | |||
How many days since your previous exclusion? | (blank) | ||
How many days in the last 5 years was the home your spouse's main home | |||
How many days in the last 5 years did your spouse own your home? | |||
How many days since your previous exclusion? | (blank) | ||
Number of days taxpayer owned the property | |||
Check here if you recieved the first-time Homebuyers Credit... (complete if needed) | |||
First-time homebuyer credit - Sale of Home section | |||
(Answer first-time homebuyer questions as needed) | |||
Selling price of home, insurance proceeds, ... | |||
Selling expenses (including commissions, advertising and legal fees, ...> | |||
Adjusted basis of home sold | |||
Check here if you qualify for the Maximum Exclusion or the Reduced Maximum Exclusion (TP) | |||
Check here if you qualify for the Maximum Exclusion or the Reduced Maximum Exclusion (SP) | |||
Adjustments to the Sale | |||
Fees you may have paid when you bought your home | |||
Legal fees | |||
Surveys | |||
Title Insurance | |||
Fees that the seller owed that you agreed to pay | |||
Other fees | |||
Abstract and recording fees | |||
Transfer of stamp fees | |||
General adjustments | |||
Selling expenses | |||
Cost of additions and improvements that you made to your home | |||
Tax assessments that you paid for sidewalks, streets and other local improvements | |||
Other increases to your basis | |||
Decreases to your basis | |||
Does return qualify for $500,000 max exclusion? |
Capital Gains and Loss Items | ||
---|---|---|
Description of Property | Main home | |
Date Acquired | ||
Date Sold | ||
Sales Price | ||
Cost basis type | Did not receive Form 1099-B | |
Cost | ||
Adjustments | ||
Adjustment explanation | H |
Gain/Loss |